Player Leaderboards Clan Leaderboards

USA


EUROPE

PVP
ClanCore
PVE
Traps
Farming
Building

PVP

Clan Name Kills Headshots Deaths K/D Playtime
#1 4324 9 6 2 4.5 44m
#2 667 9 4 3 3 1h 20m
#3 YT 9 8 0 9 32h 54m
#4 poki 5 4 4 1.25 5h 4m
Clan Name CC Points Destroyed Blocks C4 Rocket Satchel Grenade Beancan
#1 4324 0 0 0 0 0 0 0
#2 667 0 0 1 0 16 0 0
#3 YT 0 90 52 200 91 10 0
#4 poki 0 0 0 0 9 0 0
Clan Name Bear Kills Wolf Kills Stag Kills Boar Kills Horse Kills Chicken Kills Total
#1 YT 3 0 0 25 0 2 30
#2 poki 0 0 0 4 0 0 4
#3 667 0 0 0 2 0 0 2
#4 4324 0 0 0 1 0 0 1
Clan Name Auto Turret Kills Flame Turret Kills Gun Trap Kills Landmine Kills Total Trap Kills
#1 4324 0 0 0 0 0
#2 667 0 0 0 0 0
#3 YT 0 0 0 0 0
#4 poki 0 0 0 0 0
Clan Name Wood Stones Metal Ore HQM Ore Sulfur Ore Cloth Leather Animal Fat Barrel
#1 YT 45,207 85,052 17,192 56 11,403 153 319 51 74
#2 poki 9,936 2,952 1,560 4 636 24 50 100 33
#3 4324 0 1,000 0 0 0 8 15 30 0
#4 667 0 0 0 0 0 0 0 0 0
Clan Name Blocks Placed
#1 YT 1,454
#2 poki 190
#3 4324 26
#4 667 22