Player Leaderboards Clan Leaderboards

USA


EUROPE

PVP
ClanCore
PVE
Traps
Farming
Building

PVP

Clan Name Kills Headshots Deaths K/D Playtime
#1 YT 10 8 0 10 62h 37m
#2 4324 9 6 2 4.5 44m
#3 667 9 4 3 3 1h 20m
#4 poki 5 4 4 1.25 5h 4m
Clan Name CC Points Destroyed Blocks C4 Rocket Satchel Grenade Beancan
#1 YT 0 109 85 248 138 17 4
#2 4324 0 0 0 0 0 0 0
#3 667 0 0 1 0 16 0 0
#4 poki 0 0 0 0 9 0 0
Clan Name Bear Kills Wolf Kills Stag Kills Boar Kills Horse Kills Chicken Kills Total
#1 YT 5 0 0 54 0 2 61
#2 poki 0 0 0 4 0 0 4
#3 667 0 0 0 2 0 0 2
#4 4324 0 0 0 1 0 0 1
Clan Name Auto Turret Kills Flame Turret Kills Gun Trap Kills Landmine Kills Total Trap Kills
#1 YT 0 0 0 0 0
#2 4324 0 0 0 0 0
#3 667 0 0 0 0 0
#4 poki 0 0 0 0 0
Clan Name Wood Stones Metal Ore HQM Ore Sulfur Ore Cloth Leather Animal Fat Barrel
#1 YT 47,357 85,052 17,437 56 11,585 153 319 51 81
#2 poki 9,936 2,952 1,560 4 636 24 50 100 33
#3 4324 0 1,000 0 0 0 8 15 30 0
#4 667 0 0 0 0 0 0 0 0 0
Clan Name Blocks Placed
#1 YT 2,109
#2 poki 190
#3 4324 26
#4 667 22