Player Leaderboards Clan Leaderboards

USA


EUROPE

PVP
ClanCore
PVE
Traps
Farming
Building

PVP

Clan Name Kills Headshots Deaths K/D Playtime
#1 tun 8 2 0 8 80h 11m
#2 YT 7 6 4 1.75 28h 56m
#3 meow 4 2 0 4 15h 23m
#4 XD12 3 3 7 0.43 40h 49m
#5 chlen 1 1 0 1 2h 40m
#6 exgg 1 1 0 1 3h 55m
Clan Name CC Points Destroyed Blocks C4 Rocket Satchel Grenade Beancan
#1 tun 0 114 179 256 0 0 0
#2 YT 0 9 14 31 77 0 9
#3 meow 0 12 5 14 10 8 0
#4 XD12 0 21 54 39 0 0 0
#5 chlen 0 0 2 0 0 1 0
#6 exgg 0 0 0 0 0 0 0
Clan Name Bear Kills Wolf Kills Stag Kills Boar Kills Horse Kills Chicken Kills Total
#1 YT 3 0 0 24 0 2 29
#2 meow 0 0 0 5 0 0 5
#3 XD12 3 0 0 2 0 0 5
#4 tun 1 0 0 1 0 0 2
#5 exgg 0 0 0 2 0 0 2
#6 chlen 1 0 0 0 0 0 1
Clan Name Auto Turret Kills Flame Turret Kills Gun Trap Kills Landmine Kills Total Trap Kills
#1 tun 0 0 0 0 0
#2 YT 0 0 0 0 0
#3 meow 0 0 0 0 0
#4 XD12 0 0 0 0 0
#5 chlen 0 0 0 0 0
#6 exgg 0 0 0 0 0
Clan Name Wood Stones Metal Ore HQM Ore Sulfur Ore Cloth Leather Animal Fat Barrel
#1 meow 15,169 62,000 37,800 126 16,800 20 10 40 223
#2 XD12 0 0 41,395 136 50,310 0 0 0 3
#3 tun 939 26,500 20,400 68 36,141 100 250 240 0
#4 YT 10,287 13,948 17,687 62 9,000 63 119 153 63
#5 exgg 0 0 140 0 628 96 204 99 46
#6 chlen 0 0 0 0 0 0 0 22 0
Clan Name Blocks Placed
#1 tun 2,043
#2 YT 1,075
#3 XD12 784
#4 meow 361
#5 exgg 197
#6 chlen 29